
Festival Grounds

]2022 Festival Area Listing
Location | Name | Type |
G1, H1 | 1st National Bank of Scotia | Sponsor |
K3 | Acrylic Pours by Allison | Activity |
R1 | Adk Dream Catcher Ponies | Activity |
G4,G5,H4,H5 | All Seasons Equipment | Exhibitor |
B3 | Animated Concessions | Food |
A1 | ATM – On-Site ATM Solutions LLC | ATM |
A10 | ATM – On-Site ATM Solutions LLC | ATM |
C5 | Awakened Tonics | Exhibitor |
K4 | BH-BL Education Foundation | Exhibitor |
K1 | Boy Scout Troop | Exhibitor |
B1 | Buhrmaster Fruit & Produce | Exhibitor |
L6, M6 | Cap Reg Vets Memorial Legacy | Sponsor |
G2 | Capital Region Chamber – Schenectady | Sponsor |
G3 | Coldwell Banker Prime Properties – Mojanoski | Exhibitor |
D5 | Corlew–Cyndie’s Craft Emporium | Exhibitor |
C3 | Cub Scout Pack 3062 | Exhibitor |
C1 | Desserts by Design | Exhibitor |
R5 | Dog Tagz Laser Tag | Activity |
J2 | Doggie Paddle (Glenville Rotary) | Exhibitor |
E3 | Doug’s Custom Woodworking | Exhibitor |
R7 | Empire State Aerosciences Museum (ESAM) | Exhibitor |
B6, B7, R2 | Entertainment One (Games, Attractions) | Activity |
F5 | Epione Massages | Exhibitor |
C6 | Facepainting – Crystal’s Treasure Box | Activity |
A3 | Family Tent – Glenville Oktoberfest | Exhibitor |
D6 | Felt Good Tie Dye | Exhibitor |
J2 | Field of Flags (Glenville Rotary) | Exhibitor |
R9 | Fifty FC (Soccer) | Activity |
A11 | First Aid, Ambulance, fire dept | Activity |
E1 | Flacos Tacos | Food |
A7 | German American Club of Albany – Food | Food |
A6 | German American Club of Albany – Hofbrau Beer | Food |
J3 | Gift of Life – Rotary | Exhibitor |
F2 | Glengowgee Creek Home | Exhibitor |
R3 | Glenville Funeral Home | Activity |
J0 | Glenville Oktoberfest Merchandise | Exhibitor |
J1 | Glenville Rotary – Roasted Nuts (Nutty Bavarian) | Food |
L1, L2 | GS Troop 2244–Pumpkin Painting | Activity |
C2 | GW Designs | Exhibitor |
M1 | Hewitt’s Garden Center | Exhibitor |
A2 | Hospitality – Glenville Oktoberfest | Exhibitor |
R10 | Independent Helicopters | Activity |
R8 | InNae Sport Taekwondo | Exhibitor |
E4 | K5 Solutions | Exhibitor |
P5, P6 | Lawn Doctor | Exhibitor |
D4 | Little Luvs Polymer Clay | Exhibitor |
A5 | Marshall & Sterling Main Stage – Biergarten | Sponsor |
L4 | Mary Kay Cosmetics | Exhibitor |
L3 | MEGnificent Manis–Color St | Exhibitor |
R4 | Merritt Dance Studio | Exhibitor |
B5 | Mr. Ding-a-Ling Ice Cream | Food |
M3 | Nally Coffee | Food |
K2 | Navy Sea Cadet Corp | Exhibitor |
J4 | Niskayuna Rotary | Exhibitor |
M5 | Operation at Ease | Exhibitor |
J5 | Peace Corps Vols of NENY | Exhibitor |
P2 | Pet Wants 518 | Exhibitor |
P4 | Planet Fitness | Exhibitor |
N3 | Rainbow Life Agency | Exhibitor |
A8, A9 | Ruggieros Deli / Ruggieros Pizza | Food |
B4 | Sangi’s Concessions | Food |
A11 | Schenectady County Sheriff (Safe ID) | Exhibitor |
S1 | Schenectady County Sheriff K-9 Demonstration | Exhibitor |
N2 | Scotia BID | Sponsor |
J6 | Scotia Rotary | Food |
K6 | Scotia-Glenville Elks 2759 | Exhibitor |
H2 | Scotia-Glenville Senior Citizens | Exhibitor |
M4 | S-G All Sports Booster Club | Exhibitor |
F4 | S-G Democrats | Exhibitor |
N4 | S-G High SATr Club – Students Against Trafficking Club | Exhibitor |
H3 | S-G Republicans | Exhibitor |
F3 | Shaved Ice – Precious Moments | Food |
R6 | Shelter Box (sponsored by Toombs Law Firm) | Exhibitor |
G6, H6 | Soda Pop Survey | Exhibitor |
K5 | St. Joseph’s Church | Exhibitor |
P1 | St. Peter’s Health Partners | Exhibitor |
F1 | State Farm (Aldrich, Craig, Palmer) | Sponsor |
P3 | STEP – Therapeutic Equine | Exhibitor |
D1 | Storied Coffee | Food |
N1 | Sunmark Credit Union | Sponsor |
D2 | Swedish, Colleen–Jokamsco Group | Exhibitor |
B2 | Tony’s Concessions, LLC | Food |
E2 | Twirltastic Creations | Exhibitor |
A12 | Two for the Road (WHBC food) | Food |
E5 | Upstate Bottle Art | Exhibitor |
M2 | Upstate CBD | Exhibitor |
J3 | Upstate New York Rotary Clubs | Sponsor |
L5 | VFW Post 4660 | Sponsor |
E6, F6 | Victory Baptist Church | Exhibitor |
A14 | WHBC Stage | Activity |
N6 | Whispering Willow Wild Care | Exhibitor |
D3 | Who Let the Cat Out | Exhibitor |
A13 | Wolf Hollow Brew Company | Sponsor |
S2 | YMCA Gaga Ball | Activity |
C4 | Zimmer’s Homestead | Exhibitor |
Event Schedule
2022 Schedule of Events
12:00 Noon
Glenville Oktoberfest – Opens!
Gregory and the Brauhaus Band (performing on the Marshall & Sterling Main Biergarten Stage)
Harvest Area (Vendors, Kids Activities) – Opens
German American Club of Albany – Authentic German food & beers – Opens
Cruise In Car Show – Opens
Wolf Hollow Brewing Company of Glenville with ‘Two For the Road’ Catering – Biergarten Opens
Helicopters Arrive for Scenic Flights (buy tickets early – will sell out quickly)
Oktoberfest games – Cornhole (all day) — Wolf Hollow Biergarten
1:30 pm
Roxy and The Rollers – Cruise In Band – Wolf Hollow Biergarten near Cruise In Car Show
2:45 pm (during band intermissions in Main Biergarten)
HSV Bavaria Schuhplattler Dancers – Marshall & Sterling Main Biergarten Stage
4:00 pm
The Bratwurst Boys – HEADLINER – Oktoberfest Show Band (performing on the Marshall & Sterling Main Biergarten Stage)
5:00 pm
Herbie and His Accord-A-Tones (performing in the Wolf Hollow (WHBC) Biergarten)
5:00 pm (during band intermission)
HSV Bavaria Schuhplattler Dancers – Main Biergarten
6:00 pm
Cruise In Car Show – Closes
6:30 pm
Stein Hoisting (Main Biergarten – during band intermission)
7:30 pm
More games — Hammer Spielen, Stein Hoisting (Main Biergarten – during band intermission)
8:15 pm
Fireworks !!!!
9:00 pm
Glenville Oktoberfest – Closes
Join the fun in the Biergartens during the various band breaks for many different activities. We will again be featuring competitions such as Stein Hoisting and Hammer Spielen (nailing contest).